EPSB.ca » Our Division » Budget and Financial Statements » Expense Reports » 2015-2016
BOARD OF TRUSTEES | SUPERINTENDENT'S OFFICE
MANAGING DIRECTORS | EXECUTIVE DIRECTORS
| Ward A | Cheryl Johner | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Ward B | Michelle Draper | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Ward C | Orville Chubb | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Ward D | Ray Martin | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Ward E | Ken Gibson | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Ward F | Michael Janz | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Ward G | Bridget Stirling | Sept-Nov 2015 Dec15-Feb16 Mar-May 2015 June-Aug 2016 |
| Ward H | Nathan Ip | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Ward I | Sherry Adams | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Superintendent of Schools | Darrel Robertson | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Assistant Superintendent, Schools | Ron MacNeil | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Assistant Superintendent, Schools | Kathy Muhlenthaler | |
| Assistant Superintendent, Schools | Kent Pharis | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Assistant Superintendent, Schools | Mike Suderman | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Legal Counsel | Jim Davies | Sept-Nov 2015 Dec15-Feb16 |
| Legal Counsel | Grace Cooke |
| Managing Director, Communications | Lisa Austin | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Managing Director, District Technology | Darwin Martin | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Managing Director, Facilities Services (Acting) | Ken Erickson | Sept-Nov 2015 |
|
Treasurer and Managing Director, Financial Services |
Jonah Lempogo |
|
| Chief Financial Officer | Todd Burnstad | Aug 27-31 2016 |
| Managing Director, Financial Services (Acting) Managing Director, Financial Services (Acting) Managing Director, Financial Services (Acting) Managing Director, Financial Services (Acting) |
Todd Burnstad Todd Burnstad Todd Burnstad Madonna Proulx |
|
| Treasurer, Financial Services (Acting) Treasurer, Financial Services (Acting) Treasurer, Financial Services (Acting) |
Madonna Proulx Madonna Proulx Madonna Proulx |
Dec15-Feb16 Mar-May 2016 June-Aug27 2016 |
| Managing Director, Human Resources | Angela Anderson | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Managing Director, Inclusive Learning | Heather Raymond Heather Raymond Heather Raymond Leona Morrison |
|
| Managing Director, Planning and Student Transportation (Acting) | Christopher Wright | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |
| Executive Director, Governance and Strategic Support Services | Sandra Stoddard | |
| Executive Director, Infrastructure | Lorne Parker | Sept-Nov 2015 Dec15-Feb16 Mar-May 2016 June-Aug 2016 |